<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmokersFitness.com</title>
	<atom:link href="http://www.smokersfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokersfitness.com</link>
	<description>An essential health resource for current and former smokers</description>
	<lastBuildDate>Wed, 22 May 2013 04:21:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rheumatoid Arthritis and Smoking: Recent Research</title>
		<link>http://www.smokersfitness.com/2013/05/22/rheumatoid-arthritis-and-smoking-recent-research/</link>
		<comments>http://www.smokersfitness.com/2013/05/22/rheumatoid-arthritis-and-smoking-recent-research/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:21:32 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[Illnesses and Complications]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=462</guid>
		<description><![CDATA[As if people need yet another reason to quit smoking&#8230; as if heart attacks, strokes, emphysema, and various cancers aren&#8217;t reason enough, a recent study from the journal Arthritis Research and Therapy showed a significantly increased risk of developing rheumatoid arthritis (RA) in middle aged to older women who smoke. What was remarkable about this [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/05/22/rheumatoid-arthritis-and-smoking-recent-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hookah Research Results</title>
		<link>http://www.smokersfitness.com/2013/05/14/457/</link>
		<comments>http://www.smokersfitness.com/2013/05/14/457/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:41:52 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Illnesses and Complications]]></category>
		<category><![CDATA[Tobacco Cessation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[hookah]]></category>
		<category><![CDATA[low birth weight]]></category>
		<category><![CDATA[periodontal disease]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=457</guid>
		<description><![CDATA[The vast amount of research on smoking has been done on the harms of cigarettes, presumably because they&#8217;re the most common form of tobacco use and probably the most harmful. Recently, hookahs have become more popular, especially amongst college age people. In addition, in the Middle East and other parts of the world, hookahs are [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/05/14/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varenicline Update</title>
		<link>http://www.smokersfitness.com/2013/05/07/varenicline-update/</link>
		<comments>http://www.smokersfitness.com/2013/05/07/varenicline-update/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:21:28 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[Tobacco Cessation]]></category>
		<category><![CDATA[Champix]]></category>
		<category><![CDATA[Chantix]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[Varenicline]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=447</guid>
		<description><![CDATA[Let me preface this post by stating that I have no financial or commercial ties to the manufacturer of Varenicline. This is written purely for the benefit of anyone who&#8217;s trying to quit and wants to know more about the different options out there. Varenicline (otherwise known as Chantix in the United States and Champix [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/05/07/varenicline-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing worse menopausal symptoms</title>
		<link>http://www.smokersfitness.com/2013/05/03/preventing-worse-menopausal-symptoms/</link>
		<comments>http://www.smokersfitness.com/2013/05/03/preventing-worse-menopausal-symptoms/#comments</comments>
		<pubDate>Fri, 03 May 2013 04:37:38 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Tobacco Cessation]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[quitting smoking]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=444</guid>
		<description><![CDATA[Many women going through menopause experience a variety of unpleasant symptoms; among the most bothersome are hot flashes and night sweats. With the exception of estrogen replacement therapy, which can unfortunately increase the risk of developing blood clots and breast cancer, there aren&#8217;t very effective treatments (yes, there are various medications and herbs that are [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/05/03/preventing-worse-menopausal-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer commutes</title>
		<link>http://www.smokersfitness.com/2013/04/29/killer-commutes/</link>
		<comments>http://www.smokersfitness.com/2013/04/29/killer-commutes/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:29:07 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=433</guid>
		<description><![CDATA[Unfortunately, many of us face very long commutes to work. If you&#8217;ve been stuck in traffic, stressed out about being late, grabbed a fast food meal because “who has time to make dinner after a long work day and an even longer commute,&#8221; lit up another cigarette which would hopefully help you cope (somewhat), you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/04/29/killer-commutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do What You Like</title>
		<link>http://www.smokersfitness.com/2013/04/23/do-what-you-like/</link>
		<comments>http://www.smokersfitness.com/2013/04/23/do-what-you-like/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:35:21 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lifestyle choices]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=426</guid>
		<description><![CDATA[Many times when I bring up the topic of a regular exercise routine with patients who don&#8217;t currently exercise (or haven&#8217;t done so in a long time), they&#8217;ll ask me, “What type of exercise should I do?” Similarly, when discussing adopting a healthier diet, a patient will often ask me, “What diet should I follow?” [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/04/23/do-what-you-like/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beyond alcohol &#8211; be mindful of what you drink</title>
		<link>http://www.smokersfitness.com/2013/04/19/beyond-alcohol-be-mindful-of-what-you-drink/</link>
		<comments>http://www.smokersfitness.com/2013/04/19/beyond-alcohol-be-mindful-of-what-you-drink/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:32:05 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=420</guid>
		<description><![CDATA[Many times in my career, I&#8217;ve seen people seem to ignore the amount of calories they consume through drinks. And I am not referring to alcoholic drinks (a topic on its own). Most people are aware that sodas are bad for them and contain a lot of sugar (which they do). However, most fruit juices, [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/04/19/beyond-alcohol-be-mindful-of-what-you-drink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blame Your Genes?</title>
		<link>http://www.smokersfitness.com/2013/04/16/blame-your-genes/</link>
		<comments>http://www.smokersfitness.com/2013/04/16/blame-your-genes/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:55:35 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[Tobacco Cessation]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[struggles]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=415</guid>
		<description><![CDATA[You may have noticed that some people who take up smoking have no problem quitting, even when they&#8217;ve been smoking a lot, whereas others seem to quickly become addicted, even if they initially smoked only a few cigarettes on the weekend. A recent study published in JAMA Psychiatry sheds some light on these differences. The [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/04/16/blame-your-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart-healthy habits can also decrease the risk of cancer</title>
		<link>http://www.smokersfitness.com/2013/04/10/heart-healthy-habits-can-also-decrease-the-risk-of-cancer/</link>
		<comments>http://www.smokersfitness.com/2013/04/10/heart-healthy-habits-can-also-decrease-the-risk-of-cancer/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:51:19 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Illnesses and Complications]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Life's Simple Seven]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=408</guid>
		<description><![CDATA[The American Heart Association came out with a list of 7 recommendations (named Life&#8217;s Simple 7) to attempt to increase heart health in the United States. These recommendations (in no particular order) are: 1. Being physically active 2. Maintaining a healthy weight 3. Eating a healthy diet 4. Maintaining healthy cholesterol levels 5. Keeping blood [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/04/10/heart-healthy-habits-can-also-decrease-the-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we smoke</title>
		<link>http://www.smokersfitness.com/2013/04/05/why-we-smoke/</link>
		<comments>http://www.smokersfitness.com/2013/04/05/why-we-smoke/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:39:59 +0000</pubDate>
		<dc:creator>thkatz</dc:creator>
				<category><![CDATA[Tobacco Cessation]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[reasons for smoking]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.smokersfitness.com/?p=402</guid>
		<description><![CDATA[A recent survey that I mentioned in a previous blog post regarding how many times the average smoker attempts to quit, sheds some additional insight on the reasons people smoke. Granted this survey was conducted in England, and it&#8217;s possible that British smokers have dissimilar characteristics from their American counterparts; still, some fascinating findings emerge. [...]]]></description>
		<wfw:commentRss>http://www.smokersfitness.com/2013/04/05/why-we-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
